Showing 1–12 of 98 results
Filter by price
Filter by Brand
DellDell 98
Filter by CPU
- AMD Ryzen 7 6800H 1
- Core 5 - 120U 1
- Core 7 - 150U 1
- Core I3 - 1215U 2
- Core i3 12100 ( threads: 8 : 4.3 GHz ) 4
- Core I5 - 10210U 1
- Core I5 - 1135G7 1
- Core I5 - 1235U 2
- Core I5 - 1245U 2
- Core I5 - 12500H 1
- Core I7 - 1065G7 1
- Core I7 - 11390H 1
- Core I7 - 1255U 2
- Core I7 - 1260P 1
- Core I7 - 12700H 1
- Core I7 - 1360P 2
- Core I7 - 13650HX 1
- Core I7 - 13700H 3
- Core i7 1165G7 ( threads: 8 : 4.7 GHz ) 1
- Core i7 1250U ( threads: 12 : 4.7 GHz ) 1
- Core i7 12850HX ( threads: 24 : 4.8 GHz ) 1
- Core i7 13620H ( threads: 16 : 4.9 GHz ) 1
- Core i7 13620H ( threads: 20 : 5 GHz ) 1
- Core i7 13700T ( threads: 24 : 4.9 GHz ) 1
- Core I9 - 13900H 2
- Core I9 - 13900HX 2
- Core i9 13900HX ( threads: 32 : 5.4 GHz ) 1
- Core Ultra 7 - 155H 2
- Core Ultra 7 155H ( threads: 22 : 4.8 GHz ) 2
- Core Ultra 7 155U ( threads: 14 : 4.8 GHz ) 1
- Core Ultra 7 165H ( threads: 22 : 5 Гц ) 1
- Core Ultra 9 - 185H 2
- Intel Core 7 150U 1
- Intel Core i3 1215U 1
- Intel Core i5 1235U 1
- Intel Core i5 1334U 1
- Intel Core i5 1335U 1
- Intel Core i7 1255U 1
- Intel Core i7 1355U 1
- Intel Core i7 13620H 3
- Intel Core Ultra 7 155H 3
- Intel Core Ultra 9 185H 1
- Ryzen 5 8640HS ( threads: 12 : 4.9 GHz ) 2
- Ryzen 7 7730U ( threads: 16 : 4.5 GHz ) 1
Filter by DPI
- 1800 1
Filter by GPU
- AMD Radeon 760M 2
- AMD Radeon Graphics 1
- Intel Arc A350 4 GB 1
- Intel Arc Graphics 3
- Intel Graphics 2
- Intel HD Grafics 11
- Intel Iris Plus Graphics 11
- Intel Iris Xe Graphics 7
- Intel UHD 620 1
- Intel UHD Graphics 5
- Nvidia GeForce RTX 3050 1
- Nvidia GeForce RTX 3060 2
- Nvidia GeForce RTX 4050 6 GB 1
- Nvidia GeForce RTX 4080 12 GB 1
- Nvidia GeForce RTX A3000 12 GB 1
- Nvidia RTX 2050 4 GB 1
- Nvidia RTX 4050 6 GB 1
- Nvidia RTX 4060 8 GB 5
- Nvidia RTX 4070 8 GB 2
- Nvidia RTX 4080 12 GB 1
- Nvidia RTX 4090 16 GB 1
- RTX3050 6 GB 1
- RTX4050 6 GB 1
- RTX4060 8 GB 1
Filter by Storage
- 1 TB 11
- 1 TB HDD 1
- 1 TB SDD 1
- 1 TB SSD 11
- 1TB 1
- 2 TB SSD 1
- 256 GB 3
- 256 GB :1 TB 1
- 256 GB SSD 5
- 512 GB 14
- 512 GB SSD 13
- 512 TB 1
Filter by Ram
Filter by Resolution
Filter by Screen Size
Filter by Soft
- Dos 10
- Win 11 7
- Win11 1
- Windows 11 8
- Windows 11 Pro 6
Filter by Status of
- New 98