What Matches / True
| Your Spec | Spec of iPad Pro 11″ (M4 / 2024) |
|---|---|
| Display: 11″, “Ultra Retina Tandem OLED”, 120Hz, HDR10, Dolby Vision | Yes — 11.0″ Ultra Retina XDR display, Tandem OLED, 120Hz ProMotion, HDR support. GSM Arena+2sourcing.hktdc.com+2 |
| Processor: Apple M4 | Yes. GSM Arena+2PhoneArena+2 |
| Rear Camera: 12 MP | Yes. GSM Arena+2PhoneArena+2 |
| Front Camera: 12 MP Ultra‑Wide with Center Stage | Yes — front camera is 12 MP, with Center Stage (Apple’s front‑wide/ultra‑wide video call feature) in this generation. GSM Arena+1 |
| Display resolution: ~1668×2420 | Yes — those numbers match. GSM Arena+2sourcing.hktdc.com+2 |
| Refresh rate 120Hz; HDR peaks ~1600 nits; SDR max ~1000 nits | True. GSM Arena+2Поддержка Apple+2 |
⚠️ Corrections / Things That Are Different
| Spec you gave | What the real Apple spec says |
|---|---|
| RAM: 8 GB | Partially true: the RAM depends on storage/model variant. Some 11″ M4 iPad Pro variants have 8 GB RAM (for example the 256 GB storage model). PhoneArena+3EveryMac+3istore.am+3 However, higher‑storage or “Pro” bands might have more (e.g. 16 GB) depending on variant. istore.am+1 |
| Storage: 256 GB | That is a valid option on this model. Hyper Microsystems, Inc.+2EveryMac+2 |
| Operating System: iPadOS 17.5 | Yes: the device ships with something like iPadOS 17.x, and is upgradable to later versions. GSM Arena+1 |
| Battery (“31.29 Wh”) | The battery is around 31.29 Wh in some published specs. That matches what some sources list. B&H Photo Video+1 |










