Showing 1–12 of 200 results
Filter by price
Filter by CPU
- 13420H 2
- Core 3 100U 1
- Core 3 100U ( threads: 8 : 4.7 GHz ) 1
- Core 5 120U ( threads: 12 : 5 GHz ) 1
- Core i3 1115G4 ( threads: 4 : 4.1 GHz ) 1
- Core i3 12100 ( threads: 8 : 4.3 GHz ) 4
- Core i3 1215U 3
- Core i3 1215U ( threads: 8 : 4.4 GHz ) 8
- Core i3 1220P ( threads: 12 : 4.4 GHz ) 1
- Core i3 1305U 2
- Core i3 1305U ( threads: 6 : 4.5 GHz ) 3
- Core i3 13100 ( threads: 8 : 4.5 GHz ) 1
- Core i3 1315U 6
- Core i3 1315U ( threads: 8 : 4.5 GHz ) 9
- Core i3 N305 1
- Core i3 N305 ( threads: 8 : 3.8 GHz ) 2
- Core i5 11300H ( threads: 8 : 4.4 GHz ) 1
- Core i5 1135G7 ( threads: 8 : 4.2 GHz ) 1
- Core i5 11400H 1
- Core i5 11400H ( threads: 12 : 4.5 GHz ) 2
- Core i5 1235U 4
- Core i5 1235U ( threads: 12 : 4.4 GHz ) 4
- Core i5 12400 ( threads: 12 : 4.4 GHz ) 2
- Core i5 12450HX ( threads: 12 : 4.4 GHz ) 1
- Core i5 12500H 3
- Core i5 12500H ( threads: 16 : 4.5 GHz ) 1
- Core i5 1334U 3
- Core I5 1335U 3
- Core i5 1335U ( threads: 12 : 4.5 GHz ) 2
- Core i5 1335U ( threads: 12 : 4.6 GHz ) 5
- Core i5 13400F ( threads: 16 : 4.6 GHz ) 1
- Core i5 13420H 2
- Core i5 13420H ( threads: 12 : 4.6 GHz ) 3
- Core i5 14400F ( threads: 16 : 4.7 GHz ) 1
- Core i7 1195G7 ( threads: 6 : 5 GHz ) 1
- Core i7 1255U 2
- Core i7 1255U ( threads: 12 : 4.7 GHz ) 3
- Core i7 12650H 2
- Core i7 12650H ( threads: 16 : 4.7 GHz ) 1
- Core i7 12700H 11
- Core i7 12700H ( threads: 20 : 4.7 GHz ) 3
- Core i7 1280P ( threads: 20 : 4.8 GHz ) 1
- Core I7 1355U 6
- Core i7 1355U ( threads: 12 : 5 GHz ) 7
- Core i7 1360P ( threads: 16 : 5 GHz ) 1
- Core i7 13620H 4
- Core i7 13620H ( threads: 16 : 4.9 GHz ) 6
- Core i7 13650HX ( threads: 20 : 4.9 GHz ) 2
- Core i7 13700 ( threads: 24 : 5.2 GHz ) 2
- Core i7 14650HX 1
- Core i9 12900 ( threads: 24 : 5.1 GHz ) 2
- Core i9 13900H 2
- Core i9 13900H ( threads: 20 : 5.4 GHz ) 1
- Core i9 13980HX ( threads: 20 : 4.9 GHz ) 1
- Core Ultra 5 125U 2
- Core Ultra 5 125U ( threads: 14 : 4.3 GHz ) 1
- Core Ultra 7 155H 4
- Core Ultra 7 155H ( threads: 22 : 4.8 GHz ) 2
- Intel Core i3 1215U 1
- Intel Core i5 1235U 1
- Intel Core i5 1334U 1
- Intel Core i5 1335U 1
- Intel Core i7 1255U 1
- Intel Core i7 1355U 1
- Intel G7400 ( threads: 4 : 3.7 GHz ) 3
- Intel i5 1334U 1
- Intel J4125 ( threads: 4 : 2.7 GHz ) 1
- Intel N200 ( threads: 4 : 3.7 GHz ) 2
- Intel N4020 ( threads: 2 : 2.8 GHz ) 2
- Intel N4120 ( threads: 4 : 2.6 GHz ) 3
- Intel N4500 ( threads: 2 : 2.8 GHz ) 1
- Intel N4505 ( threads: 2 : 2.9 GHz ) 2
- Intel N6005 ( threads: 4 : 3.3 GHz ) 2
- N4120 2
- Ryzen 5 5500H 1
- Ryzen 5 5600G ( threads: 12 : 4.4 GHz ) 2
- Ryzen 5 5625U 1
- Ryzen 5 5625U ( threads: 12 : 4.3 GHz ) 1
- Ryzen 5 7430U ( threads: 12 : 4.3 GHz ) 1
- Ryzen 5 7520U 2
- Ryzen 5 7530U ( threads: 12 : 4.5 GHz ) 1
- Ryzen 5 7535HS 3
- Ryzen 5 7535HS ( threads: 12 : 4.55 GHz ) 1
- Ryzen 7 5800H 1
- Ryzen 7 5800H ( threads: 16 : 4.4 GHz ) 3
- Ryzen 7 7730U ( threads: 16 : 4.5 GHz ) 1
- Ryzen 7 8840HS 1
- Ryzen 7 8845HS ( threads: 16 : 5.1 Гц ) 1
- Ryzne 7 8845HS 1
Filter by GPU
- AMD Radeon 780M 1
- AMD Radeon Graphics 7
- Intel Arc A350 4 GB 1
- Intel ARC A530 4 GB 1
- Intel HD Grafics 16
- Intel Iris Plus Graphics 69
- Intel Iris Xe Graphics 1
- Intel UHD 710 Graphics 3
- Intel UHD 770 Graphics 2
- Intel UHD Graphics 8
- Intel UHD Graphics 600 3
- Nvidia GeForce MX 550 2 GB 2
- Nvidia GeForce RTX 2050 4 GB 3
- Nvidia GeForce RTX 3050 4 GB 5
- Nvidia GeForce RTX 3050 6 GB 1
- Nvidia GeForce RTX 3050 8 GB 1
- Nvidia GeForce RTX 3060 6 GB 1
- Nvidia GeForce RTX 3070 8 GB 2
- Nvidia GeForce RTX 4060 8 GB 2
- Nvidia GeForce RTX 4070Ti 12 GB 2
- Nvidia GeForce RTX 4080 12 GB 1
- RTX2050 4GB 5
- RTX3050 4
- RTX3050 4Gb 9
- RTX3060 1
- RTX4050 6Gb 1
- RTX4060 8GB 2
Filter by Storage
Filter by Screen Size
Filter by Soft
- Dos 200
Filter by Status of
- New 200