Showing 337–348 of 532 results
Filter by price
Filter by Brand
AcerAcer 13
AppleApple 37- Asus 28
DellDell 59- Honor 3
- HP 110
LenovoLenovo 65- Microsoft 1
MSIMSI 17
SamsungSamsung 1- Vaio 1
Filter by CPU
- 13420H 2
- AMD Ryzen 3 7230U 1
- AMD Ryzen 3 7320U 4
- AMD Ryzen 7 6800H 1
- Apple M1 3
- Apple M1 Chip ( threads: 8 ) 2
- Apple M3 8-Core 1
- Apple M3 Chip 2
- Apple M3 Pro 4
- Apple M4 10-Core 24
- Athlone Silver 7120U 1
- Core 3 100U 1
- Core 3 100U ( threads: 8 : 4.7 GHz ) 1
- Core 5 - 120U 2
- Core 5 120U ( threads: 12 : 5 GHz ) 2
- Core 7 - 150U 2
- Core 7 150U ( threads: 12 : 5.4 GHz ) 3
- Core I3 - 1215U 4
- Core I3 - 1315U 2
- Core i3 1115G4 ( threads: 4 : 4.1 GHz ) 1
- Core i3 1215U 2
- Core i3 1215U ( threads: 8 : 4.4 GHz ) 3
- Core i3 1305U 2
- Core i3 1305U ( threads: 6 : 4.5 GHz ) 2
- Core i3 1315U 5
- Core i3 1315U ( threads: 8 : 4.5 GHz ) 8
- Core i3 N305 1
- Core i3 N305 ( threads: 8 : 3.8 GHz ) 1
- Core I5 - 1135G7 2
- Core I5 - 1235U 4
- Core I5 - 12450H 1
- Core I5 - 1245U 2
- Core I5 - 12500H 1
- Core I5 - 1335U 2
- Core I5 - 13420H 1
- Core I5 - 13500H 1
- Core i5 11300H ( threads: 8 : 4.4 GHz ) 1
- Core i5 11400H 1
- Core i5 11400H ( threads: 12 : 4.5 GHz ) 2
- Core i5 1235U 4
- Core i5 1235U ( threads: 12 : 4.4 GHz ) 4
- Core i5 12450H 2
- Core i5 12450H ( threads: 12 : 4.4 GHz ) 2
- Core i5 12450HX 1
- Core i5 12500H ( threads: 16 : 4.5 GHz ) 1
- Core i5 1334U 3
- Core I5 1335U 3
- Core i5 1335U ( threads: 12 : 4.5 GHz ) 2
- Core i5 1335U ( threads: 12 : 4.6 GHz ) 4
- Core i5 13420H 2
- Core i5 1345U ( threads: 12 : 4.7 GHz ) 1
- Core I7 - 10510U 1
- Core I7 - 1065G7 1
- Core I7 - 11390H 1
- Core I7 - 1165G7 2
- Core I7 - 1255U 6
- Core I7 - 1260P 2
- Core I7 - 12700H 3
- Core I7 - 1355U 7
- Core I7 - 1360P 1
- Core I7 - 13620H 1
- Core I7 - 13650HX 1
- Core I7 - 13700H 5
- Core I7 - 14650HX 1
- Core I7 - 14700HX 4
- Core i7 1165G7 ( threads: 8 : 4.7 GHz ) 1
- Core i7 11800H ( threads: 16 : 4.6 GHz ) 1
- Core i7 1195G7 ( threads: 6 : 5 GHz ) 1
- Core i7 1250U ( threads: 12 : 4.7 GHz ) 1
- Core i7 1255U 2
- Core i7 1255U ( threads: 12 : 4.7 GHz ) 2
- Core i7 12650H 1
- Core i7 12650H ( threads: 16 : 4.7 GHz ) 2
- Core i7 12700H ( threads: 20 : 4.7 GHz ) 2
- Core i7 12850HX ( threads: 24 : 4.8 GHz ) 1
- Core I7 1355U 7
- Core i7 1355U ( threads: 12 : 5 GHz ) 12
- Core i7 1355U ( threads: 12 : 5 Гц ) 1
- Core i7 1355U ( threads: 12 : 5.5 GHz ) 1
- Core i7 1360P ( threads: 16 : 5 GHz ) 1
- Core i7 13620H 7
- Core i7 13620H ( threads: 16 : 4.9 GHz ) 2
- Core i7 13620H ( threads: 20 : 5 GHz ) 1
- Core i7 13700H 1
- Core i7 13700H ( threads: 20 : 5 GHz ) 2
- Core i7 14650HX 1
- Core I9 - 13900H 4
- Core I9 - 13900HX 2
- Core I9 - 14900HX 1
- Core i9 13900H 1
- Core i9 13900H ( threads: 20 : 5.4 GHz ) 2
- Core i9 13900HX ( threads: 32 : 5.4 GHz ) 1
- Core i9 13980HX ( threads: 20 : 4.9 GHz ) 1
- Core i9 14900HX 1
- Core Ultra 5 - 125H 1
- Core Ultra 5 125H 2
- Core Ultra 5 125H ( threads: 18 : 4.5 GHz ) 1
- Core Ultra 5 125U 2
- Core Ultra 5 125U ( threads: 14 : 4.3 GHz ) 2
- Core Ultra 7 - 155H 2
- Core Ultra 7 - 155U 3
- Core Ultra 7 150U 1
- Core Ultra 7 155H 5
- Core Ultra 7 155H ( threads: 22 : 4.8 GHz ) 6
- Core Ultra 7 155U 2
- Core Ultra 7 155U ( threads: 14 : 4.8 GHz ) 4
- Core Ultra 7 165H ( threads: 22 : 5 Гц ) 1
- Core Ultra 7 165U 1
- Core Ultra 9 - 185H 4
- Core Ultra 9 185H ( threads: 22 : 5.1 GHz ) 3
- i3 N305 1
- i7 13700H 1
- Intel Core 7 150U 1
- Intel Core i3 1215U 1
- Intel Core i3 N305 1
- Intel Core i5 1235U 1
- Intel Core i5 1334U 1
- Intel Core i5 1335U 1
- Intel Core i7 1255U 1
- Intel Core i7 1355U 1
- Intel Core i7 13620H 3
- Intel Core Ultra 7 155H 3
- Intel Core Ultra 9 185H 1
- Intel i5 1334U 1
- Intel N200 1
- Intel N200 ( threads: 4 : 3.7 GHz ) 1
- Intel N4020 1
- Intel N4120 ( threads: 4 : 2.6 GHz ) 2
- Intel N4500 ( threads: 2 : 2.8 GHz ) 1
- N4020 1
- N4120 2
- N4500 2
- Ryzen 5 -7530U 1
- Ryzen 5 5500H 1
- Ryzen 5 5625U 1
- Ryzen 5 5625U ( threads: 12 : 4.3 GHz ) 1
- Ryzen 5 7530U ( threads: 12 : 4.5 GHz ) 1
- Ryzen 5 7535HS 3
- Ryzen 5 7535HS ( threads: 12 : 4.55 GHz ) 1
- Ryzen 5 8640HS ( threads: 12 : 4.9 GHz ) 2
- Ryzen 5 8645HS 2
- Ryzen 7 - 8840HS 1
- Ryzen 7 5800H ( threads: 16 : 4.4 GHz ) 3
- Ryzen 7 7435HS 1
- Ryzen 7 7435HS ( threads: 16 : 4.5 GHz ) 1
- Ryzen 7 7840HS ( threads: 16 : 5.1 Гц ) 1
- Ryzen 7 8840HS ( threads: 16 : 5.1 GHz ) 1
- Ryzen 7 8845HS ( threads: 16 : 5.1 Гц ) 1
- Ryzne 7 8845HS 1
- Ultra 5 125U 2
Filter by Storage
Filter by Ram
- 12 GB 5
- 16 GB 123
- 16 GB DDR 4 12
- 16 GB DDR 5 16
- 16 GB LP DDR 4 2
- 16 GB LP DDR 5 9
- 16GB 13
- 18 GB 2
- 20 GB 1
- 24 GB 12
- 24 GB DDR 5 1
- 32 GB 7
- 32 GB DDR 5 4
- 32 GB LP DDR 5 4
- 36 GB 3
- 4 GB 8
- 4 GB DDR 4 6
- 4 GB LP DDR 5 5
- 4GB 1
- 64 GB 2
- 8 GB 57
- 8 GB DDR 4 20
- 8 GB DDR 5 3
- 8 GB LP DDR 4 4
- 8 GB LP DDR 5 2
- 8GB 9
Filter by Resolution
Filter by Screen Size
- 13.3 inch 8
- 13.4 inch 4
- 13.5 '' FHD+ Touch 1
- 13.5 inch 2
- 13.6 inch 13
- 13'' 2K 1
- 14 '' 2K. OLED 1
- 14 '' FHD 4
- 14 '' FHD+ 3
- 14 '' FHD+ Touch 1
- 14 '' HD 1
- 14 inch 14
- 14.0 inch 14
- 14.2 inch 4
- 14.5 '' 3K 1
- 14.5 '' 3K QHD 1
- 14.5 inch 2
- 15.4 inch 12
- 15.6 '' FHD 48
- 15.6 '' HD 4
- 15.6 '' X360 1
- 15.6 inch 108
- 15.6'' FHD 2
- 16 '' 3K 1
- 16 '' 3K OLED 2
- 16 '' FHD+ 19
- 16 '' FHD+. X360 1
- 16 '' QHD 2
- 16 inch 35
- 16.1 inch 5
- 16.2 inch 2
- 16'' FHD+ 1
- 17.0 inch 2
- 17.3 '' FHD 1
- 17.3 inch 5
- 18 inch 1
Filter by Soft
- Chrome OS 1
- Dos 106
- MacOS 33
- Win 11 25
- Win 11 Pro 1
- Win11 11
- Win11 Pro 1
- Windows 10 1
- Windows 11 41
- Windows 11 Pro 10
Filter by Status of
- New 334









