Spec | Detail |
---|---|
Display | 7.9‑inch LCD screen, 1920×1080 resolution (handheld/tabletop mode) Нинтендо+3Nintendo of Europe SE+3Tom’s Guide+3 |
Refresh Rate | Up to 120 Hz in handheld/tabletop modes, with HDR10 support Nintendo of Europe SE+2Tom’s Guide+2 |
Docked Output Resolution | Up to 4K (3840×2160) at 60 fps when connected to a TV/monitor Википедия+3Nintendo of Europe SE+3Tom’s Guide+3 |
Processor / GPU | Custom NVIDIA chip (codename/architecture “Nvidia T239” / Ampere). 9to5Toys+3Nintendo Life+3КомТек4U+3 |
RAM | 12 GB LPDDR5X Нинтендо+2КомТек4U+2 |
Internal Storage | 256 GB (UFS) + support for microSD Express cards up to 2 TB Nintendo of Europe SE+1 |
Battery & Battery Life | ~5,220 mAh battery; estimated 2‑6.5 hours of gameplay depending on usage. Charging time ~3 hours in sleep mode. Nintendo of Europe SE+2Tom’s Guide+2 |
Size & Weight | Approximately 116 mm × 272 mm × 13.9 mm with Joy‑Cons attached; Weight ~ 401 g for the console alone, ~ 534 g with Joy‑Cons attached. Nintendo of Europe SE+2Tom’s Guide+2 |
Ports & Connections | 2 USB‑C ports, 3.5 mm headphone jack, game card slot (physical), microSD Express slot. Wi‑Fi 6, Bluetooth; built‑in microphone with noise cancellation. Nintendo of Europe SE+2КомТек4U+2 |
Nintendo Switch 2
245000 AMD
Available Credit Terms
Total Credit Price: 281750 AMD
- 12 months: 23479 AMD / month
- 24 months: 11740 AMD / month
- 36 months: 7826 AMD / month
17
People watching this product now!
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
Payment Methods:

Description
Specification
Overview
Customer Reviews
Related Products
Recently Viewed
Nintendo Switch 2 Mario Kart World
259000 AMDAvailable Credit Terms
Total Credit Price: 297850 AMD
- 12 months: 24821 AMD / month
- 24 months: 12410 AMD / month
- 36 months: 8274 AMD / month