HP ProBook 440 G10 (816N5EA) – Full Specifications
| Feature | Details |
|---|---|
| Operating System | Ships with FreeDOS (no OS pre-installed) HP+1 |
| Processor | Intel Core i7-1355U (13th Gen; 10 cores / 12 threads, up to 5.0 GHz Turbo, 12 MB L3 cache) HP+1 |
| Memory | 8 GB DDR4‑3200 MHz (1×8 GB), expandable up to 32 GB via 2 SODIMM slots HPmillenniuminfosys.comfuturetechnologies.co.ke |
| Storage | 512 GB PCIe NVMe SSD HPmillenniuminfosys.comfuturetechnologies.co.ke |
| Display | 14″ FHD (1920×1080) IPS, narrow bezels, anti-glare, 250 nits, ~45% NTSC color coverage HP+1millenniuminfosys.com |
| Graphics | Integrated Intel UHD Graphics (some listings mention Iris Xe) List.ame-katalog.kzfuturetechnologies.co.ke |
| Connectivity | Wi‑Fi 6E (2×2), Bluetooth 5.3; ports include USB-C (Power/Display), USB-A, HDMI, RJ‑45 LAN, audio combo jack, SD or microSD slot millenniuminfosys.comfuturetechnologies.co.ketdk.co.ke |
| Security & Extras | Fingerprint reader, backlit spill-resistant keyboard, 1080p HD webcam with privacy features, DTS audio, TPM supported tdk.co.kefuturetechnologies.co.ke |
| Battery & Weight | 42–51 Wh Li-ion polymer battery with fast-charge; weight around 1.38 kg; dimensions approx. 32.2 × 21.4 × 1.99 cm futuretechnologies.co.keHPe-katalog.kz |










